Merlo suure võimsusega laadurid
- Turbofarmer 45.11
- Turbofarmer 50.8
- Panoramic 50.18
- Turbofarmer 65.9
- Panoramic 65.14
- Panoramic 72.10
- Panoramic 120.10
Tõste-kõrgus,m | Tõste-võime,kg | Võimsus, kW/hj | Km/h | H.pump HR/LS | L x K, m | Rehvid | Raami kallutus | Poomi Külg-nihe | Ohutus-süsteem | Mootor | |
TF45.11T-170-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF45.11TCS-170-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | |
TF45.11TCS-170-CVTRONIC-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8T-170-HF | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8TCS-170-HF | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,59 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8TCS_170CVT | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,59 | 500/70-R24 | + | – | ASCS | Stage V |
P50.18HM | 17.9 | 5.0 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | + | ASCS | Stage V |
TF65.9T-170-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | – | ASCS | Stage V |
TF65.9TCS-170-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | – | ASCS | Stage V |
TF65.9TCS-170-CVT-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | – | ASCS | Stage V |
P65.14HM | 13.9 | 6.5 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | + | ASCS | Stage V |
P72.10PLUS | 9.55 | 7.2 | 86/115 | 40 | LS | 2,24 x 2,5 | 400/70-24 | + | + | ASCS | Stage V |
P120.10HM | 12.0 | 9.8 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | + | ASCS | Stage V |
*LS-koormustundlik pump FS- vooluhulga jaoturiga hüdrosüsteem CVTRONIC (CVT)-hüdroajamiga astmevaba jõuülekanne
Saaremaa esindus
Kuressaare, Pikk tn. 64F, Saaremaa vald, 93815 Saaremaa