Merlo tugikäppadega laadurid
TUGIKÄPPADEGA LAADURID
- Panoramic 30.10
- Panoramic 35.11
- Panoramic 40.12
- Panoramic 40.13
- Panoramic 40.14
- Panoramic 40.17
- Panoramic 50.18
Tõste-kõrgus,m | Tõste-võime,kg | Võimsus, kW/hj | Km/h | H.pump | LxK, m | Rehvid | Tugi-käpad | Raami kallutus | Poomi külg-nihe | Ohutus-süsteem | Mootor | |
P30.10L | 9.8 | 3.0 | 55,4/75 | 40 | LS+FS | 2,02 x 2,12 | 400/70-20 | kitsad | – | – | ASCS Light | Stage V |
P30.10 | 9.8 | 3.0 | 55,4/75 | 40 | LS+FS | 2,1 x 2,12 | 400/70-20 | kitsad | – | – | ASCS Light | Stage V |
P35.11 | 11.0 | 3.5 | 55,4/75 | 33 | LS+FS | 2,31 x 2,53 | 405/70-24 | kitsad | + | + | ASCS Light | Stage V |
TF35.11TT-145 | 11.0 | 3.5 | 105/143 | 40 | LS+FS | 2,31 x 2,53 | 405/70-24 | kitsad | + | + | ASCS Light | Stage V |
P40.12 | 11.5 | 4.0 | 55,4/75 | 33 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS Light | Stage V |
P40.12PLUS | 11.5 | 4.0 | 85,9/115 | 40 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.13 | 12.5 | 4.0 | 55,4/75 | 33 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS Light | Stage V |
P40.13PLUS | 12.5 | 4.0 | 85,9/115 | 40 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.13CSTOP | 12.5 | 4.0 | 85,9/115 | 40 | LS+FS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.14 | 13.5 | 4.0 | 55,4/75 | 33 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS Light | Stage V |
P40.14PLUS | 13.5 | 4.0 | 85,9/115 | 40 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.14CSTOP | 13.5 | 4.0 | 85,9/115 | 40 | LS+FS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.17 | 16.6 | 4.0 | 55,4/75 | 33 | LS | 2,42 x 2,5 | 400/70-24 | kitsad | + | + | ASCS Light | Stage V |
P40.17PLUS | 16.6 | 4.0 | 85,9/115 | 40 | LS | 2,42 x 2,5 | 400/70-24 | kitsad | + | + | ASCS | Stage V |
P40.17CSTOP | 16.6 | 4.0 | 85,9/115 | 40 | LS+FS | 2,42 x 2,5 | 400/70-24 | kitsad | + | + | ASCS | Stage V |
P50.18PLUS | 17.5 | 5.0 | 85,9/115 | 40 | LS | 2,48 x 2,53 | 400/80-24 | kitsad | + | + | ASCS | Stage V |
P50.18CSTOP | 17.5 | 5.0 | 85,9/115 | 40 | LS+FS | 2,48 x 2,53 | 400/80-24 | kitsad | + | + | ASCS | Stage V |
*LS-koormustundlik pump FS- vooluhulga jaoturiga hüdrosüsteem
Saaremaa esindus
Kuressaare, Pikk tn. 64F, Saaremaa vald, 93815 Saaremaa